PRESCOTT, ARIZONA (AZ) AREA WEATHERWATCH

Back to ... PrescottRealEstate.com ... Your Relocation Resource.

Bob Townsend - Tom Dewberry - Paul Marceau
Crystal Creek Realty, Inc.


Click Here for THE NOAA TECHNICAL MEMORANDUM "NWS WR-274"
A "VERY DETAILED" Report (77 pages in pdf format) of  Prescott's Climate.


Click Here for Temperature & Precipitation Graphs
(Easier to digest than the report above.)

 


Below are actual daily highs and lows and precipitation amounts for 1988 ... a "typical" year.
 

ACTUAL DAILY HIGH & LOW TEMPERATURES ( "TYPICAL" YEAR: 1988 )
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo
1 39 15 51 28 64 28 50 24 69 33 70 40 87 57 77 58 79 64 84 45 76 38 53 23
2 43 15 43 35 53 29 62 29 49 26 79 47 91 58 83 64 83 55 84 46 74 40 57 22
3 43 18 43 33 52 29 69 34 64 33 87 55 88 56 83 61 84 54 84 48 70 39 60 22
4 51 25 47 28 57 29 70 34 73 38 90 57 85 58 85 62 82 81 85 50 77 39 61 25
5 58 34 46 22 61 31 69 35 73 40 88 57 88 57 88 63 82 50 85 50 78 37 58 25
6 46 33 52 21 63 32 75 37 67 29 81 52 89 60 81 61 83 50 82 48 71 36 59 22
7 48 26 53 22 63 35 79 39 54 29 77 45 90 65 84 53 85 53 82 46 74 39 59 22
8 50 23 58 23 62 19 80 48 56 35 76 42 90 65 84 56 86 56 78 44 74 39 51 25
9 48 24 62 26 58 22 76 34 65 37 80 45 91 58 86 53 86 56 80 41 66 40 47 23
10 53 25 64 27 63 27 72 28 74 43 85 50 87 56 88 55 86 58 77 42 66 35 55 23
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo
11 58 28 60 23 48 19 74 28 80 44 87 47 90 61 88 58 77 54 77 40 65 39 60 23
12 57 22 59 24 46 19 78 41 82 46 83 49 84 57 87 56 79 54 72 42 65 33 60 22
13 49 19 66 25 48 16 79 47 85 56 79 49 89 55 85 53 79 38 74 42 66 33 62 23
14 49 19 61 26 52 16 69 45 85 49 85 51 90 60 88 54 73 40 75 48 58 34 64 28
15 57 22 56 24 61 25 64 48 84 49 86 55 92 59 93 59 77 44 65 39 58 28 58 29
16 57 23 65 26 66 27 58 37 85 50 89 57 95 63 89 52 82 46 72 42 49 23 57 24
17 49 35 61 19 53 20 48 38 83 55 91 58 96 63 88 60 83 48 78 43 54 24 59 25
18 45 30 47 20 54 20 44 38 75 48 90 60 95 66 91 59 83 46 83 43 52 27 58 29
19 36 15 43 23 61 23 58 35 75 47 77 60 91 60 88 57 82 44 81 45 43 19 53 30
20 30 03 52 21 68 27 64 39 75 39 87 59 93 64 88 62 80 44 79 48 49 19 39 20
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo
21 37 16 60 23 74 32 62 32 75 40 90 67 90 60 73 62 76 45 76 43 52 20 48 22
22 42 17 62 24 71 31 49 32 82 45 93 59 90 62 73 59 66 36 79 46 55 19 41 17
23 43 16 65 26 69 25 49 33 85 52 97 63 91 61 83 60 69 39 80 43 63 24 43 17
24 56 23 65 26 72 39 54 31 83 50 98 67 92 60 82 60 75 40 82 44 62 30 48 20
25 48 18 65 30 70 34 61 31 84 52 93 62 92 60 87 64 74 42 80 45 48 27 41 25
26 51 18 68 32 75 35 68 36 85 49 89 56 92 65 84 60 78 45 80 44 34 27 33 11
27 60 24 60 42 78 35 72 42 85 52 89 59 89 59 84 63 80 46 75 42 43 20 36 06
28 59 29 61 34 76 40 74 42 81 44 91 67 85 56 71 53 81 44 75 42 47 20 36 05
29 53 34 66 34 59 21 67 40 80 52 71 61 86 59 78 55 80 40 72 45 61 20 35 06
30 60 29     66 24 73 40 64 36 87 58 87 59 78 60 77 42 76 43 53 20 35 06
31 55 26     58 26     64 34     87 59 72 55     76 38     44 11



ACTUAL DAILY PRECIPITATION ( TYPICAL YEAR:1988 )
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1         trace   trace 0.09 trace        
2   0.01 trace       0.12            
3   0.96 0.01       0.12 0.08          
4     trace       0.01            
5               0.37   0.38      
6 0.01   trace                    
7                          
8                          
9             trace            
10             trace            
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
11             0.12   0.05   0.03    
12               0.15 trace        
13                          
14       trace           0.12      
15       trace             0.49    
16 trace     0.05                  
17 trace     0.05   0.07              
18 1.21     0.40             0.02    
19 0.01 trace   trace   0.07 0.05         0.05  
20             trace 0.53          
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
21       0.46     trace 0.90       0.05  
22       1.31       0.06       0.02  
23       0.12     0.27         0.04  
24             trace 0.20          
25             0.02       0.39    
26               trace trace        
27   0.07         0.34 0.29 trace     trace  
28   0.02   0.01   trace 0.48 1.31       trace  
29           0.25 0.28 0.10       0.02  
30           0.66   0.03          
31               0.03          
TOTAL 1.31 1.46 0.01 2.85 0.00 1.05 1.81 4.14 0.05 0.50 0.93 0.18 14.29
NORMAL 1.72 1.51 1.53 0.76 0.50 0.53 3.15 3.45 1.49 1.22 1.33 1.65 18.84

 

To learn more, contact your
Help-U-Buy® Team
Paul - Tom - Bob
... just use our convenient ...

HOMESEARCH® FORM

Request your free UP-TO-DATE
PERSONALIZED list of properties.

Back to ... PrescottRealEstate.com ... Your Relocation Resource.


Material Contained Herein Has Been Obtained From Reliable Sources, But Is Not Guaranteed.


e-mail gif BuyersAgents@PrescottRealEstate.com e-mail gif
© 1996 - HOMEPIX® ... Paul Marceau - Tom Dewberry - Bob Townsend
Crystal Creek Realty, 700 South Montezuma, Prescott, Arizona  86303

SiteMap